by tato_713
This model was made using MATLAB R2016a using a fan-made topographical map. Pern is the planet where the Anne McCaffrey saga Dragonriders of Pern take place, a mix of fantasy and science fiction genres. The topography is highly exaggerated (like many other of my models) to make it more vissible.
The geography (i.e. the continent contour) is well detailed in the books, however, the exact size of the planet is never explicit, and some claims contradicts to others. I've take the most reasonable size for me of 6500 miles or 10460 km, a bit less than Venus.
The file's names explained: name_1_x_10_y.stl is 1 : x * 10y. So _1_6_10_7 is 1:600000000 or one in 60 million.
Surf to STL function for MATLAB
Pern heightmap by Rhodalle-Sylthezyne.
Object | Scale [1:x*106] |
---|
Inner planets and moons |
|
---|
Mercury | 60, 120 |
Venus | 60, 120, 250 |
Earth | 60, 120, 250 |
Luna | 20, 60 |
Mars | 60, 120 |
Phobos and Deimos | 0.2, 0.5 |
Planets crossers1 |
|
---|
Eros | 0.2, 0.5 |
Chariklo | 2, 4 |
Halley's Comet | 0.08, 0.2 |
Main Belt asteroids |
|
---|
Gaspra | 0.2 |
Vesta | 4, 10 |
Lutetia | 1, 2 |
Mathilde | 0.5, 1 |
Juno | 2, 4 |
Ceres | 4, 10 |
Pallas | 4, 10 |
Kleopatra | 2, 4 |
Ida | 0.5, 1 |
Psyche | 2, 4 |
Antiope | 1, 2 |
Jovian System |
|
---|
Jupiter | 1000 |
Amalthea | 2, 4 |
Thebe | 1, 2 |
Io | 20, 60 |
Europa | 20, 60 |
Ganymede | 60, 120 |
Callisto | 60, 120 |
Saturn System |
|
---|
Saturn | 500, 1000 |
Pan, Daphnis and Atlas | 0.08, 0.2, 0.5, 1 |
Prometheus and Pandora | 1, 2 |
Janus and Epimetheus | 2 |
Mimas | 2, 4, 10 |
Enceladus | 4, 10 |
Tethys | 10 |
Telesto and Calypso | 0.2, 0.5 |
Dione | 10 |
Helene | 0.5, 1 |
Rhea | 10, 20 |
Titan | 60, 120 |
Hyperion | 2, 4 |
Iapetus | 10, 20 |
Phoebe | 2, 4 |
Uranian System |
|
---|
Uranus | 250, 500, 1000 |
Miranda | 4, 10 |
Ariel | 10 |
Umbriel | 10 |
Titania | 10, 20 |
Oberon | 10, 20 |
Neptunian System |
|
---|
Neptune | 250, 500, 1000 |
Larissa | 2, 4 |
Proteus | 2, 4, 10 |
Triton | 20 |
TNO |
|
---|
Pluto and Charon | 10, 20 |
Haumea and its moons | 10, 20 |
Arrokoth | 0.2, 0.5 |
Largest TNOs and its moons | 10, 20 |
Extrasolar |
|
---|
Exoplanets | 120, 250, 500 |
Nearest white dwarfs | 120, 250 |
Cygnus X-1 accretion disk | 10, 20 |
Sky maps |
|
---|
CMBR | 2*1022 |
Constellations | - |
Science Fiction |
|
---|
Death Star | 1, 2 |
Nirn, Masser and Secunda | 20, 60, 120 |
Arrakis | 60, 120 |
Gem Homeworld | 250, 500 |
Starkiller Base | 4, 10 |
Europa Monolith | 0.2, 0.5 |
Mesklin | 500, 1000 |
Pern | 60, 120 |
Arda | 60, 120 |
Misc |
|
---|
Mars (1962) | 60, 120 |
Flat Earth | 250 |
Planet Nine | 250, 500 |
Luna (4 Gya) | 20, 60 |
1: Includes NEOs, comets, centaurs and troyans.